The CLEAR Youth Network Congress is the annual gathering of the CLEAR Youth Network as represented by Eco-Camp graduates and their groups that were formed in the schools and/or communities as a result of the Camp. The Congress is a venue not just for reporting accomplishments and planning of yearly activities – more importantly, it is a platform for learning so that the youth network will continuously be equipped with new knowledge and practice in lake conservation. more on the CLEAR Youth Network >>
9th CLEAR Youth Network Congress
The 9th CLEAR Youth Network Congress was held on 11-12 October 2014 at the Sierra Madre Resort in Tanay, Rizal.
The key objective of this year’s Congress is to harness the enthusiasm and creativity of the youth to advocate and practice solid waste management and wetlands conservation in their schools and communities.
This year’s theme was Disaster Risk Reduction through Solid Waste Management and Wetlands Conservation. Wetlands conservation and solid waste management are directly linked to climate change and disaster risk. Wetlands are effective hedge to climate change because they are efficient carbon sinks and are capable of holding water to prevent flooding. However, when disturb, they emit greenhouse gases and are unable to retain water and provide other ecological services and otherfunctions. In addition, solid wastes often block drainage channels and lead to an increased risk of flooding. Improper solid waste disposal may also contribute to greenhouse gas emissions in a variety of ways.
Programme
Opening Programme | |
Welcome Remarks | Ms. Amy M. Lecciones Society for the Conservation of Philippine Wetlands |
Message | Ms. Adelina Santos-Borja / Mr. Marky Castañer Laguna Lake Development Authority Mr. Ramon Gil Macapagal Unilever Philippines |
Objectives of the CYN and briefing on Wetlands |
Ms. Amy M. Lecciones Society for the Conservation of Philippine Wetlands |
Learning Session: Disaster Risk Reduction through Solid Waste Management and Wetlands Conservation |
|
xxxxx“Wetlands, Climate Change and Disaster Risk Management” | Ms. Amy Lecciones (Society for the Conservation of Philippine Wetlands) |
xxxxx“The Sachet Recovery Project of Unilever” | Ms. Joy Isla (Unilever Philippines) |
xxxxx“CYN Recovery Project in Pangil” | Mr. Constante Balino (CYN – Pangil Coordinator) |
xxxxx“CYN Sachet Recovery Project in San Pablo” | Ms. Claudine Villanueva (CYN – San Pablo Coordinator) |
xxxxx“Ecological Waste Management in Local Communities” | Engr. Carlos Inofre (Tanay Municipal Environment and Natural Resources Officer) |
Socials | Showing off talents and Party |
Reporting of Initiatives Action Planning / Presentation of Plans |
Facilitator: Ms. Amy Lecciones (Society for the Conservation of Philippine Wetlands) |
Closing Programme / Distribution of Certificates |
Profile of participants
1 | Five (5) delegates from Taguig City; with two (2) coordinators from the Tipas National High School |
2 | Four (4) delegates from Pateros, Metro Manila; with two (2) coordinators from the Local Government of Pateros and Maria Concepcion Cruz High School |
3 | Four (4) delegates from Binangonan, Rizal; with two (2) coordinators from the Rizal National Science High School and Janosa National High School |
4 | Four (4) delegates from Santa Rosa City; with a coordinator from Holy Rosary College |
5 | Five (5) delegates from Lumban; with a coordinator from Lumban National High School |
6 | Five (5) delegates from Pangil, Laguna; with two (2) coordinators from Balian National High School |
7 | Five (5) delegates from Muntinlupa City; with a coordinator from Pedro E. Diaz High School |
8 | Six (6) delegates from Los Baños, Laguna; with two (2) coordinators |
9 | Two (2) delegates from San Pablo City; with a coordinator from San Pablo City National High School |
10 | Five (5) delegates from Tanay; with two (2) coordinators from the Local Government of Tanay and University of Rizal System – Tanay |
11 | Eight (8) delegates from Mabitac; with two (2) coordinators from Paagahan National High School and Mabitac National High School |
12 | Six (6) delegates from Pila; with a coordinator from Don Mauel Rivera Memorail National High School |
13 | Five (5) delegates from Rizal; with two (2) coordinators from Cristobal S. Conducto Memorial National High School |
CLEAR partners –